Usage Statistics for cbe.be

Summary Period: September 2008
Generated 01-Oct-2008 04:07 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2008
Total Hits 25667
Total Files 16602
Total Pages 5898
Total Visits 1973
Total KBytes 2111538
Total Unique Sites 900
Total Unique URLs 383
Total Unique Referrers 240
Total Unique User Agents 237
. Avg Max
Hits per Hour 35 1072
Hits per Day 855 4825
Files per Day 553 4012
Pages per Day 196 617
Visits per Day 65 249
KBytes per Day 70385 760856
Hits by Response Code
Code 200 - OK 16602
Code 206 - Partial Content 84
Code 301 - Moved Permanently 34
Code 302 - Found 310
Code 304 - Not Modified 7325
Code 403 - Forbidden 27
Code 404 - Not Found 1285

Daily usage for September 2008

Daily Statistics for September 2008
Day Hits Files Pages Visits Sites KBytes
1 545 2.12% 359 2.16% 153 2.59% 54 2.74% 44 4.89% 3862 0.18%
2 503 1.96% 341 2.05% 115 1.95% 53 2.69% 46 5.11% 5183 0.25%
3 777 3.03% 504 3.04% 168 2.85% 58 2.94% 46 5.11% 4294 0.20%
4 1077 4.20% 792 4.77% 573 9.72% 65 3.29% 67 7.44% 372184 17.63%
5 1147 4.47% 739 4.45% 353 5.99% 57 2.89% 43 4.78% 7951 0.38%
6 120 0.47% 101 0.61% 42 0.71% 38 1.93% 31 3.44% 1106 0.05%
7 173 0.67% 147 0.89% 51 0.86% 34 1.72% 36 4.00% 1508 0.07%
8 632 2.46% 421 2.54% 162 2.75% 78 3.95% 64 7.11% 187683 8.89%
9 874 3.41% 482 2.90% 220 3.73% 76 3.85% 67 7.44% 6345 0.30%
10 860 3.35% 412 2.48% 277 4.70% 50 2.53% 45 5.00% 373863 17.71%
11 484 1.89% 330 1.99% 124 2.10% 63 3.19% 50 5.56% 90509 4.29%
12 607 2.36% 337 2.03% 117 1.98% 47 2.38% 51 5.67% 66095 3.13%
13 223 0.87% 149 0.90% 67 1.14% 50 2.53% 35 3.89% 11796 0.56%
14 175 0.68% 144 0.87% 61 1.03% 55 2.79% 41 4.56% 31978 1.51%
15 867 3.38% 561 3.38% 236 4.00% 55 2.79% 47 5.22% 32103 1.52%
16 1110 4.32% 655 3.95% 265 4.49% 53 2.69% 41 4.56% 760856 36.03%
17 974 3.79% 515 3.10% 251 4.26% 54 2.74% 41 4.56% 15810 0.75%
18 1523 5.93% 637 3.84% 261 4.43% 66 3.35% 55 6.11% 7800 0.37%
19 971 3.78% 599 3.61% 241 4.09% 75 3.80% 59 6.56% 6687 0.32%
20 80 0.31% 49 0.30% 49 0.83% 43 2.18% 31 3.44% 641 0.03%
21 134 0.52% 98 0.59% 45 0.76% 40 2.03% 38 4.22% 1278 0.06%
22 1115 4.34% 506 3.05% 235 3.98% 59 2.99% 59 6.56% 11706 0.55%
23 976 3.80% 498 3.00% 227 3.85% 64 3.24% 44 4.89% 9260 0.44%
24 4825 18.80% 4012 24.17% 617 10.46% 249 12.62% 216 24.00% 43876 2.08%
25 1374 5.35% 1007 6.07% 252 4.27% 103 5.22% 74 8.22% 11324 0.54%
26 1105 4.31% 612 3.69% 214 3.63% 56 2.84% 49 5.44% 27266 1.29%
27 310 1.21% 241 1.45% 74 1.25% 48 2.43% 33 3.67% 2452 0.12%
28 183 0.71% 155 0.93% 54 0.92% 42 2.13% 37 4.11% 1911 0.09%
29 944 3.68% 700 4.22% 210 3.56% 104 5.27% 67 7.44% 8033 0.38%
30 979 3.81% 499 3.01% 184 3.12% 84 4.26% 62 6.89% 6180 0.29%

Hourly usage for September 2008

Hourly Statistics for September 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 8 251 0.98% 6 199 1.20% 2 70 1.19% 1423 42691 2.02%
1 5 176 0.69% 4 148 0.89% 1 58 0.98% 1008 30234 1.43%
2 4 130 0.51% 3 99 0.60% 2 67 1.14% 42 1272 0.06%
3 2 72 0.28% 1 38 0.23% 1 37 0.63% 18 539 0.03%
4 2 85 0.33% 1 56 0.34% 1 39 0.66% 69 2081 0.10%
5 5 155 0.60% 3 113 0.68% 2 61 1.03% 36 1070 0.05%
6 5 156 0.61% 3 98 0.59% 2 73 1.24% 33 989 0.05%
7 12 388 1.51% 6 200 1.20% 3 100 1.70% 88 2628 0.12%
8 29 890 3.47% 16 484 2.92% 5 150 2.54% 170 5104 0.24%
9 75 2275 8.86% 35 1051 6.33% 14 432 7.32% 517 15500 0.73%
10 76 2281 8.89% 41 1250 7.53% 17 537 9.10% 9294 278815 13.20%
11 81 2434 9.48% 47 1418 8.54% 19 570 9.66% 21418 642527 30.43%
12 86 2604 10.15% 61 1837 11.06% 17 522 8.85% 1443 43280 2.05%
13 41 1237 4.82% 33 1001 6.03% 7 212 3.59% 365 10950 0.52%
14 64 1939 7.55% 52 1569 9.45% 10 321 5.44% 588 17629 0.83%
15 113 3394 13.22% 61 1852 11.16% 22 689 11.68% 8451 253516 12.01%
16 54 1647 6.42% 38 1162 7.00% 12 365 6.19% 8147 244404 11.57%
17 97 2932 11.42% 66 2009 12.10% 31 944 16.01% 13133 393983 18.66%
18 31 930 3.62% 21 658 3.96% 6 193 3.27% 426 12786 0.61%
19 13 416 1.62% 8 268 1.61% 3 98 1.66% 104 3108 0.15%
20 7 216 0.84% 5 173 1.04% 2 72 1.22% 60 1795 0.09%
21 12 372 1.45% 10 324 1.95% 2 80 1.36% 127 3812 0.18%
22 11 354 1.38% 10 320 1.93% 3 103 1.75% 458 13742 0.65%
23 11 333 1.30% 9 275 1.66% 3 105 1.78% 2969 89081 4.22%

Top 30 of 383 Total URLs
# Hits KBytes URL
1 1709 6.66% 6188 0.29% /
2 1414 5.51% 1110 0.05% /it/stylesheet/cbe_css.css
3 963 3.75% 4803 0.23% /it/images/flash/CBELeftNav.swf
4 871 3.39% 43520 2.06% /it/images/flash/CBETopNav.swf
5 764 2.98% 2353 0.11% /en/scripts/swfobject.js
6 711 2.77% 20390 0.97% /en/images/flash/CBETopLanguage.swf
7 709 2.76% 1191 0.06% /en/images/flash/CBELanguage.swf
8 626 2.44% 193 0.01% /it/ieupdate.js
9 588 2.29% 10104 0.48% /it/default.php
10 552 2.15% 1251 0.06% /it/images/flash/CBETopNavNOimg.swf
11 347 1.35% 944 0.04% /favicon.ico
12 247 0.96% 303 0.01% /it/scripts/flashobject.js
13 207 0.81% 159 0.01% /it/images/flash/CBETopNavNOimg_Private.swf
14 172 0.67% 1493 0.07% /it/impresaeuropa/ImpresaEuropaPrivate/P_scadenze.php
15 166 0.65% 919 0.04% /it/images/flash/CBELeftNav_GE.swf
16 145 0.56% 4555 0.22% /it/gareuropa/GarEuropaPrivate/P_lista.php
17 145 0.56% 164 0.01% /it/images/flash/CBELeftNav_Private_GEIE.swf
18 141 0.55% 798 0.04% /it/images/flash/CBELeftNav_CUE.swf
19 132 0.51% 2020 0.10% /it/impresaeuropa/ImpresaEuropaPrivate/P_progcom.php
20 124 0.48% 740 0.04% /it/images/flash/CBELeftNav_IE.swf
21 119 0.46% 1290 0.06% /cbeadmin/deadline_upd.php
22 118 0.46% 1422 0.07% /it/gareuropa.php
23 104 0.41% 123 0.01% /it/images/flash/CBELeftNav_Private_GE.swf
24 97 0.38% 1736 0.08% /it/gareuropa/GarEuropaPrivate/P_cercaTED.php
25 94 0.37% 1074 0.05% /it/impresaeuropa.php
26 91 0.35% 921 0.04% /it/checkupeuropa.php
27 87 0.34% 1308 0.06% /en/default.php
28 82 0.32% 1658 0.08% /cbeadmin/deadline.php
29 80 0.31% 701 0.03% /it/GarImpEuropa/default.php
30 63 0.25% 654 0.03% /it/checkupeuropa/cuitalia.php

Top 10 of 383 Total URLs By KBytes
# Hits KBytes URL
1 19 0.07% 1323957 62.70% /video20080729/video20080729.zip
2 21 0.08% 265037 12.55% /video/videos/Chap02.flv
3 41 0.16% 75051 3.55% /video/videos/Intro.flv
4 17 0.07% 70576 3.34% /video20080729/videos/Intro.flv
5 13 0.05% 64702 3.06% /video/videos/Chap01.flv
6 871 3.39% 43520 2.06% /it/images/flash/CBETopNav.swf
7 12 0.05% 36438 1.73% /video/videos/Chap04.flv
8 9 0.04% 35027 1.66% /video/videos/Chap03.flv
9 711 2.77% 20390 0.97% /en/images/flash/CBETopLanguage.swf
10 588 2.29% 10104 0.48% /it/default.php

Top 10 of 96 Total Entry Pages
# Hits Visits URL
1 1709 6.66% 911 49.89% /
2 588 2.29% 310 16.98% /it/default.php
3 44 0.17% 41 2.25% /webstat/usage_200809.html
4 87 0.34% 22 1.20% /en/default.php
5 118 0.46% 21 1.15% /it/gareuropa.php
6 51 0.20% 17 0.93% /it/conduso.php
7 94 0.37% 17 0.93% /it/impresaeuropa.php
8 91 0.35% 15 0.82% /it/checkupeuropa.php
9 38 0.15% 14 0.77% /it/login.php
10 63 0.25% 13 0.71% /it/checkupeuropa/cuitalia.php

Top 10 of 109 Total Exit Pages
# Hits Visits URL
1 1709 6.66% 744 40.52% /
2 588 2.29% 237 12.91% /it/default.php
3 87 0.34% 52 2.83% /en/default.php
4 44 0.17% 43 2.34% /webstat/usage_200809.html
5 63 0.25% 32 1.74% /it/checkupeuropa/cuitalia.php
6 118 0.46% 28 1.53% /it/gareuropa.php
7 145 0.56% 28 1.53% /it/gareuropa/GarEuropaPrivate/P_lista.php
8 52 0.20% 27 1.47% /it/contatti.php
9 94 0.37% 26 1.42% /it/impresaeuropa.php
10 51 0.20% 25 1.36% /it/conduso.php

Top 30 of 900 Total Sites
# Hits Files KBytes Visits Hostname
1 5851 22.80% 2180 13.13% 1012360 47.94% 137 6.94% 194.78.198.110
2 2075 8.08% 839 5.05% 9593 0.45% 40 2.03% 62.110.139.82
3 1844 7.18% 660 3.98% 9067 0.43% 18 0.91% 87.30.85.218
4 613 2.39% 339 2.04% 63707 3.02% 24 1.22% 81.208.118.74
5 509 1.98% 297 1.79% 4250 0.20% 13 0.66% 85.46.93.42
6 400 1.56% 400 2.41% 1481 0.07% 1 0.05% 72.233.78.138
7 260 1.01% 223 1.34% 3411 0.16% 9 0.46% 80.19.98.10
8 255 0.99% 145 0.87% 28204 1.34% 5 0.25% 82.105.155.97
9 203 0.79% 191 1.15% 237260 11.24% 5 0.25% 62.72.103.193
10 192 0.75% 67 0.40% 679 0.03% 1 0.05% 82.88.20.115
11 181 0.71% 86 0.52% 950 0.05% 5 0.25% 80.105.6.65
12 180 0.70% 165 0.99% 471494 22.33% 6 0.30% 212.68.209.89
13 166 0.65% 84 0.51% 1255 0.06% 3 0.15% 88.61.120.105
14 164 0.64% 43 0.26% 490 0.02% 1 0.05% 85.18.81.136
15 143 0.56% 76 0.46% 887 0.04% 1 0.05% 78.4.204.119
16 130 0.51% 79 0.48% 2081 0.10% 69 3.50% 66.249.71.232
17 128 0.50% 121 0.73% 1177 0.06% 4 0.20% 80.200.251.112
18 127 0.49% 55 0.33% 330 0.02% 1 0.05% 151.67.21.123
19 118 0.46% 84 0.51% 1654 0.08% 67 3.40% 74.6.18.249
20 116 0.45% 74 0.45% 2427 0.11% 65 3.29% 66.249.71.233
21 111 0.43% 67 0.40% 1770 0.08% 65 3.29% 66.249.71.231
22 108 0.42% 37 0.22% 418 0.02% 1 0.05% 79.16.143.253
23 105 0.41% 105 0.63% 1199 0.06% 1 0.05% 80.23.100.42
24 104 0.41% 63 0.38% 655 0.03% 3 0.15% 61.172.193.245
25 93 0.36% 27 0.16% 925 0.04% 2 0.10% 87.25.19.35
26 88 0.34% 53 0.32% 499 0.02% 2 0.10% 84.221.156.152
27 86 0.34% 59 0.36% 567 0.03% 1 0.05% 79.28.92.58
28 81 0.32% 45 0.27% 498 0.02% 1 0.05% 94.80.11.233
29 80 0.31% 73 0.44% 845 0.04% 2 0.10% 213.140.27.251
30 75 0.29% 55 0.33% 1125 0.05% 44 2.23% 74.6.22.125

Top 10 of 900 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 5851 22.80% 2180 13.13% 1012360 47.94% 137 6.94% 194.78.198.110
2 180 0.70% 165 0.99% 471494 22.33% 6 0.30% 212.68.209.89
3 203 0.79% 191 1.15% 237260 11.24% 5 0.25% 62.72.103.193
4 57 0.22% 42 0.25% 140648 6.66% 2 0.10% 81.164.6.159
5 613 2.39% 339 2.04% 63707 3.02% 24 1.22% 81.208.118.74
6 255 0.99% 145 0.87% 28204 1.34% 5 0.25% 82.105.155.97
7 2075 8.08% 839 5.05% 9593 0.45% 40 2.03% 62.110.139.82
8 1844 7.18% 660 3.98% 9067 0.43% 18 0.91% 87.30.85.218
9 509 1.98% 297 1.79% 4250 0.20% 13 0.66% 85.46.93.42
10 65 0.25% 35 0.21% 3757 0.18% 1 0.05% 82.106.11.57

Top 30 of 240 Total Referrers
# Hits Referrer
1 4768 18.58% - (Direct Request)
2 400 1.56% http://forums.megagames.com/forums/member.php
3 85 0.33% http://www.google.it/search
4 72 0.28% http://www.cbe.be
5 51 0.20% http://search.live.com/results.aspx
6 39 0.15% http://pc00993000/portale\web_home.nsf/dbelink
7 31 0.12% http://www.pharmaset.net/
8 24 0.09% file:///C
9 20 0.08% http://investimmobilier.com/index.html
10 19 0.07% http://www.google.com/search
11 17 0.07% http://www.google.be/search
12 17 0.07% http://www.google.pl/search
13 11 0.04% http://banken.startpagina.nl/
14 10 0.04% http://learnfrench.scipli.com/
15 9 0.04% http://www.sosdette.eu/sos_banque/banques_belgique.html
16 8 0.03% http://66.102.9.104/translate_c
17 8 0.03% http://www.inps.it/home/VisualizzaItem.asp
18 8 0.03% http://www.kreditinform.de/bank-belgien.html
19 7 0.03% http://www.bancadipiacenza.it/link/partners.shtml
20 6 0.02% http://www.levoyageur.net/banque-Belgique.html
21 5 0.02% http://webmailcommunicator.alice.it/cp/ps/Mail/Email
22 4 0.02% http://www.123world.com/banks/
23 4 0.02% http://www.inps.it/bussola/VisualizzaDoc.aspx
24 4 0.02% http://www.popso.it/selettore.php
25 3 0.01% http://ricerca.alice.it/ricerca
26 3 0.01% http://www.bytemultimedia.it/altri_servizi/link11.htm
27 3 0.01% http://www.escapeartist.com/banks23/banks23.htm
28 3 0.01% http://www.google.co.uk/search
29 3 0.01% http://www.google.es/search
30 3 0.01% http://www.sitidi.net

Top 8 of 8 Total Search Strings
# Hits Search String
1 5 31.25% geie
2 4 25.00% bancaire
3 2 12.50% cooperation bancaire pour l'europe
4 1 6.25% cbe
5 1 6.25% cbe europe
6 1 6.25% cbe geie
7 1 6.25% cbe.be
8 1 6.25% coopération bancaire pour l'europe - geie - cbe

Top 15 of 237 Total User Agents
# Hits User Agent
1 5582 21.75% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
2 4078 15.89% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
3 3754 14.63% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
4 2933 11.43% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
5 766 2.98% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2
6 702 2.74% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; InfoP
7 518 2.02% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
8 485 1.89% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
9 393 1.53% Mozilla/4.0 (compatible; MSIE 5.01; Windows 98)
10 388 1.51% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; InfoPath.1
11 369 1.44% Mozilla/5.0 (Windows; U; Windows NT 5.1; it; rv:1.9.0.1) Geck
12 352 1.37% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
13 331 1.29% msnbot/1.1 (+http://search.msn.com/msnbot.htm)
14 304 1.18% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; .NET CLR 1
15 304 1.18% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; Sgrunt|V10

Usage by Country for September 2008

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 25667 100.00% 16686 100.51% 2111538 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01